2025 Solo Mining Success Stories: A Recap

Why Solo Mining Wins Are Remarkable
When a single miner discovers a Bitcoin block, it captures widespread attention because the odds are extraordinarily low.
As discussed earlier, a 480 GH/s Bitaxe miner has roughly a 1 in 1,000,000 chance per day of finding a block. Successfully mining with home hardware is comparable to winning the lottery. Still, 2025 produced several remarkable examples showing that, while unlikely, anyone can get lucky.
Notable Solo Miner Wins in 2025
| Date | Block Height | Approx. Hash Rate / Hardware | Reward & Notes |
|---|---|---|---|
| Feb 10 | 883,181 | FutureBit Apollo (~1 TH/s) | Mined block 883,181 and earned 3.158 BTC (~$307k). Widely cited as a lottery-like win. |
| Mar 10 | 887,212 | Bitaxe Ultra (~480 GH/s) | Pocket-sized rig solved a block via Solo CK Pool, earning |
| Mar 21–22 | 888,737 | DIY Apollo setup + Bitmain S19K Pro | Anonymous home setup earned 3.125 BTC + fees (~$266k). Network difficulty ~112 trillion. |
| Mar 29 | 889,975 | Bitaxe Gamma (~1.2 TH/s) | Solved via Solo CK Pool, earning 3.149 BTC. |
| Jul 4 | 903,883 | 2.3 PH/s home farm | Earned 3.173 BTC + fees. Odds ~1 in 2,800 per day (≈ once every 8 years). |
| Jul 26 | 907,283 | Tiny ASIC (~30 W) | Earned 3.154 BTC. Estimated value $210k–$370k including fees. |
| Aug 17 | 910,440 | ~9 PH/s miner | Earned 3.137 BTC. |
| Sep 7 | 913,593 | Single Antminer S21 (~200 TH/s) | Earned 3.129 BTC from a single modern ASIC. |
| Oct 23 | 920,440 | Self-hosted pool (Umbrel) | Earned 3.151 BTC + fees (~$347k) running a personal pool. |
| Nov 11 | 924,569 | ~6 TH/s miner | Earned 3.146 BTC (~$264k). Odds ~1 in 1.2 million per day. |
| Nov 22 | 927,474 | ~270 TH/s (≈3× S19) | Earned 3.141 BTC + fees. Estimated odds ~1 in 30,000 per day (≈ once every 82 years). |
What These Stories Mean for You
These wins are inspiring because they prove that even modest setups can, by chance, find a Bitcoin block. However, the probabilities also highlight the reality:
- For most hobbyists, it would take decades—or centuries to replicate these outcomes
- Variance is extreme, and long dry spells are the norm
- Hardware ownership carries noise, heat, maintenance, and power costs
This is why mining pools and professional services exist.
How LuqEE Changes the Equation
LuqEE offers a practical way to participate in block discovery without relying on improbable solo luck.
By pooling professional-grade mining hardware, LuqEE delivers a far higher effective hash rate than typical home rigs. Features like overflow mining and high-power burst periods increase your exposure to block rewards while spreading cost and risk across subscribers.
The result is a non-negligible chance of earning part of a block reward, without the hassle of owning, operating, or upgrading mining hardware.
